Qwoted is a free expert network: we help reporters connect with experts & we help those same experts build relationships with top reporters.
Event Date | Tue May 25 EDT (over 3 years ago) |
Location | Virtual Event |
Region | All |
This awards program has the following Category Groups under which there are multiple categories in which entries can be submitted.
A1. Company | Hot Tech Company of the Year Awards Categories Group
A2. Company | Startup Awards (formed between 2017 and 2021) Categories Group (NO FEE)
A3. Company | Best Companies Awards Categories Group
A4. Company | Milestone Awards Categories Group
B1. Corporate Communications and PR | People Awards Categories Group
B2. Corporate Communications and PR | Campaign, Outstanding Achievement, Project or Initiative, and Team-Department Awards Categories Group
C1. Creative, Social and Traditional Media Awards Categories Group
D1. Customer Service & Support | People Awards Categories Group
D2. Customer Service & Support | Campaign, Outstanding Achievement, Project or Initiative, and Team-Department Awards Categories Group
E1. Best Deployments and Customer Success of the Year Awards Categories Group
F1. People | Executive & Professional Awards Categories Group
F2. People | Chief Technology Officers Awards Categories Group (NO FEE)
F3. People | Campaign, Outstanding Achievement, Project or Initiative, and Team-Department Awards Categories Group
G1. Human Resources | People Awards Categories Group
G2. Human Resources | Campaign, Outstanding Achievement, Project or Initiative, and Team-Department Awards Categories Group
H1. Information Technology Users | People Awards Categories Group Users | People Awards Categories Group
H2. Information Technology Users | Outstanding Performance, Projects or Initiative, & Teams-Departments Awards Categories Group
I1. Marketing Information Technology | People Awards Categories Group
I2. Marketing Information Technology| Outstanding Performance, Projects or Initiative, & Teams-Departments Awards Categories Group
J1. Product & Service | Best Product, Service, Upgrade or Innovations Awards Categories Group
J2. Product & Service | New Product-Service Awards Categories Group
J3. Product & Service | Hot Technologies Awards Categories Group
J4. Product Development | People Awards Categories Group
J5. Product Development | Outstanding Performance, Projects or Initiative, & Teams-Departments Awards Categories Group
K1. Sales and Business Development | People Awards Categories Group
K2. Sales and Business Development | Outstanding Performance, Projects or Initiative, & Teams-Departments Awards Categories Group
L1. COVID-19 Business Response Awards Categories Group (NO FEE)
2021 Sponsors
• HP
• Orange Country Water District
• Citi
• Experian
• IBM
• Quantum 9
• Lynx Technology Partners
• Xevo
• Girl Scouts
• John Hancock Insurance
• Samsung
• Vision Solutions
• Uproar
• PSafe
• ZLTECH
• Action
• Menlo Security
• RoboCyberWall
• Broadview
• Druuo
• DHL
• US Health Group
• BevMo!
• Yubico
• Aqdar
• Turner
• Aflac
• Public Relations Council of India
• Wells Fargo
• Family Heritage
• Manpower Group Solution
• Ticari Arac
• Counter Craft
• NU Skin
• Reebok